Our inventory changes frequently. Below is a sample of our entire inventory. Please call or email for any motor you may be looking to replace that is not listed.
Hp
Rpm
Manf.
Frame
Encl. Voltage
Horizontal - Used EOK
200 1800 G.E. 447/9T TEXP 2300
250 3600 Teco-W. 5007A TEFC 4160
300 900 Siemens 588US WPI 2300
350 1200 Teco-W. 5011CZ TEFC 4160
350 3600 Siemens 509US WPII 4160
400 1800 Siemens 26JS8 TEXP 2300
500 3600 U.S. 5010S WPI 2300
600 3600 Teco-W. 3506 WPII 2300
600 1800 West. 5010S WPII 2300
900 3580 Siemens 5812S WPII 4160
1500 3600 Siemens 5812S WPII 6600
1750 3585 G.E. 8311S WPII 2300 (2)
2000 1800 G.E. 8411S WPII 4160
2500 3575 Louis A. 7311ES WP1 4160
2500 3600 GE 8411S WPII 4160
3000 3600 Reliance L9500S WPII 4000 (2)
3000 3600 Siemens 6813S WPII 6600 (2)
3500 1800 TecoW. 5611 WPII
4000
4000 900 Siemens 1129 WPII 6600 (2)
4500 900 Siemens 5164 WPII 6600
Vertical - Used EOK
300 1200 US 5807P TEFC 2300
300 890 G.E. 5011VPH TEFC 460
450 1800 US 5809PH TEXP 2300
700 3600 Siemens 5808P WPI 4160 (2)

Charlie Steele's
Custom Built Electric Motors, Inc.
Slip Ring, Synchronous,
and DC motors available as well.